Market data
Antarctica cruise market data
Bookable expedition and small-ship inventory for Antarctica, as of 2026-10-31. Figures are aggregated weekly from live operator inventory on Gvoya.
- Departures on sale
- 1068+132
- Operators · Ships
- 17 · 48
- Starting price (per person, USD)
- $6,000
- Itinerary length
- 5–119 nights
vs previous week (2026-10-25)
By operator
| Operator | Departures | From (USD) | Nights |
|---|---|---|---|
| Lindblad Expeditions | 154 | $12,000 | 7–24 |
| Quark Expeditions | 128 | $11,000 | 7–22 |
| Antarctica21 | 112 | $6,000 | 5–17 |
| Silversea | 110 | $12,000 | 5–43 |
| Ponant | 75 | $11,000 | 10–30 |
| Oceanwide Expeditions | 67 | $6,000 | 9–43 |
| Scenic | 65 | $20,000 | 12–30 |
| Swan Hellenic | 62 | $9,000 | 9–33 |
| Aurora Expeditions | 54 | $14,000 | 7–32 |
| Polar Latitudes | 51 | $9,000 | 5–21 |
| Atlas Ocean Voyages | 45 | $9,000 | 7–18 |
| Seabourn | 42 | $11,000 | 14–119 |
| HX (Hurtigruten Expeditions) | 28 | $8,000 | 11–16 |
| Poseidon Expeditions | 23 | $8,000 | 11–21 |
| 66° Expeditions | 21 | $8,000 | 10–20 |
| Hapag-Lloyd Cruises | 20 | $12,000 | 14–31 |
| Heritage Expeditions | 11 | $10,000 | 11–27 |
By departure month
| Month | Departures | From (USD) |
|---|---|---|
| November 2026 | 66 | $8,000 |
| December 2026 | 83 | $9,000 |
| January 2027 | 87 | $8,000 |
| February 2027 | 84 | $9,000 |
| March 2027 | 45 | $6,000 |
| April 2027 | 2 | $8,000 |
| August 2027 | 2 | $88,000 |
| October 2027 | 19 | $8,000 |
| November 2027 | 77 | $8,000 |
| December 2027 | 96 | $9,000 |
| January 2028 | 104 | $9,000 |
| February 2028 | 93 | $8,000 |
| March 2028 | 45 | $8,000 |
| April 2028 | 1 | $6,000 |
By itinerary length
| Nights | Departures |
|---|---|
| 1-5 | 42 |
| 6-9 | 324 |
| 10-14 | 443 |
| 15-21 | 167 |
| 22+ | 92 |
By cabin category
| Category | Departures | From (USD) | Median (USD) |
|---|---|---|---|
| Inside | 67 | $6,000 | $10,000 |
| Ocean view | 691 | $6,000 | $16,000 |
| Balcony | 816 | $7,000 | $20,000 |
| Suite | 854 | $8,000 | $24,000 |
Cabin availability
- Departures with cabins available
- 714
- Departures with 2 or fewer cabins left
- 39
Method and licence
Counts cover departures that are active, reviewed and departing after the snapshot date, linked to this region in Gvoya's destination tree. Starting prices are the lowest effective per-person fare across cabin categories, rounded down. Availability reflects operator-reported cabin counts at snapshot time. Data is licensed CC BY 4.0: cite "Gvoya cruise market data" with a link to this page.
Inventory data on this page last updated 2026-10-31.
More on Antarctica
Explore Antarctica by operator, month and destination
- Quark Expeditions vs Silversea in Antarctica: Expedition Cruise Lines Compared
- Lindblad Expeditions vs Silversea in Antarctica: Expedition Cruise Lines Compared
- Antarctica in October expedition cruises: FAQ
- Antarctic Peninsula Expedition Cruise Lines Compared
- Antarctica in December Cruise Lines Compared
- Antarctica in January Cruise Lines Compared
- Antarctica21 vs Lindblad Expeditions in Antarctica: Expedition Cruise Lines Compared
- Lindblad Expeditions vs Ponant in Antarctica: Expedition Cruise Lines Compared
- Lindblad Expeditions vs Quark Expeditions in Antarctica: An Objective Comparison
- Antarctica in November expedition cruises: FAQ
- Falkland Islands expedition cruises: FAQ
- Drake Passage expedition cruises: FAQ