Market data
the Arctic cruise market data
Bookable expedition and small-ship inventory for the Arctic, as of 2026-10-31. Figures are aggregated weekly from live operator inventory on Gvoya.
- Departures on sale
- 837+31
- Operators · Ships
- 18 · 54
- Starting price (per person, USD)
- $300
- Itinerary length
- 2–95 nights
vs previous week (2026-10-25)
By operator
| Operator | Departures | From (USD) | Nights |
|---|---|---|---|
| Seabourn | 118 | $9,000 | 9–95 |
| Explora Journeys | 117 | $3,000 | 5–43 |
| Ponant | 89 | $1,000 | 5–21 |
| Hurtigruten | 76 | $2,000 | 5–18 |
| Lindblad Expeditions | 65 | $7,000 | 7–23 |
| Quark Expeditions | 50 | $6,000 | 7–19 |
| Oceanwide Expeditions | 44 | $300 | 2–22 |
| Polar Latitudes | 43 | $4,000 | 6–13 |
| Silversea | 41 | $9,000 | 5–27 |
| Swan Hellenic | 39 | $6,000 | 7–13 |
| Atlas Ocean Voyages | 37 | $4,000 | 7–17 |
| Aurora Expeditions | 30 | $11,000 | 7–15 |
| Scenic | 29 | $17,000 | 11–31 |
| Hapag-Lloyd Cruises | 23 | $6,000 | 10–29 |
| Poseidon Expeditions | 13 | $7,000 | 7–13 |
| 66° Expeditions | 12 | $5,000 | 8–13 |
| HX (Hurtigruten Expeditions) | 8 | $8,000 | 10–14 |
| Heritage Expeditions | 3 | $7,000 | 10–14 |
By departure month
| Month | Departures | From (USD) |
|---|---|---|
| December 2026 | 2 | $13,000 |
| January 2027 | 5 | $2,000 |
| February 2027 | 3 | $2,000 |
| March 2027 | 5 | $2,000 |
| April 2027 | 10 | $4,000 |
| May 2027 | 51 | $300 |
| June 2027 | 100 | $2,000 |
| July 2027 | 116 | $2,000 |
| August 2027 | 112 | $3,000 |
| September 2027 | 49 | $3,000 |
| October 2027 | 3 | $3,000 |
| February 2028 | 2 | $14,000 |
| March 2028 | 2 | $58,000 |
| April 2028 | 8 | $4,000 |
| May 2028 | 1 | $15,000 |
By itinerary length
| Nights | Departures |
|---|---|
| 1-5 | 15 |
| 6-9 | 261 |
| 10-14 | 314 |
| 15-21 | 132 |
| 22+ | 115 |
By cabin category
| Category | Departures | From (USD) | Median (USD) |
|---|---|---|---|
| Inside | 107 | $300 | $4,000 |
| Ocean view | 507 | $300 | $11,000 |
| Balcony | 544 | $400 | $15,000 |
| Suite | 708 | $400 | $16,000 |
Cabin availability
- Departures with cabins available
- 593
- Departures with 2 or fewer cabins left
- 18
Method and licence
Counts cover departures that are active, reviewed and departing after the snapshot date, linked to this region in Gvoya's destination tree. Starting prices are the lowest effective per-person fare across cabin categories, rounded down. Availability reflects operator-reported cabin counts at snapshot time. Data is licensed CC BY 4.0: cite "Gvoya cruise market data" with a link to this page.
Inventory data on this page last updated 2026-10-31.
More on the Arctic
Explore the Arctic by operator, month and destination
- Canadian Arctic expedition cruises: FAQ
- Iceland expedition cruises: FAQ
- The Arctic in October expedition cruises: FAQ
- The Arctic in April expedition cruises: FAQ
- The Arctic in March expedition cruises: FAQ
- The Arctic with Poseidon Expeditions expedition cruises: FAQ
- The Arctic with Scenic expedition cruises: FAQ
- Iceland Expedition Cruise Lines Compared
- Arctic in July Cruise Lines Compared
- The Arctic in August: Cruise Lines Compared
- Explora Journeys vs Ponant in the Arctic: Cruise Lines Compared
- Ponant vs Seabourn in the Arctic: Expedition Cruise Lines Compared