Market data
Asia cruise market data
Bookable expedition and small-ship inventory for Asia, as of 2026-10-31. Figures are aggregated weekly from live operator inventory on Gvoya.
- Departures on sale
- 835+124
- Operators · Ships
- 11 · 38
- Starting price (per person, USD)
- $1,000
- Itinerary length
- 3–144 nights
vs previous week (2026-10-25)
By operator
| Operator | Departures | From (USD) | Nights |
|---|---|---|---|
| Pandaw Cruises | 284 | $2,000 | 7–21 |
| Silversea | 159 | $5,000 | 9–51 |
| Seabourn | 115 | $5,000 | 7–144 |
| Scenic | 94 | $7,000 | 10–25 |
| Ponant | 50 | $1,000 | 3–15 |
| Explora Journeys | 46 | $4,000 | 7–128 |
| Hapag-Lloyd Cruises | 28 | $5,000 | 12–23 |
| Lindblad Expeditions | 21 | $14,000 | 12–18 |
| Swan Hellenic | 18 | $10,000 | 10–15 |
| Atlas Ocean Voyages | 14 | $8,000 | 8–128 |
| Heritage Expeditions | 6 | $6,000 | 9–18 |
By departure month
| Month | Departures | From (USD) |
|---|---|---|
| November 2026 | 36 | $3,000 |
| December 2026 | 24 | $3,000 |
| January 2027 | 42 | $2,000 |
| February 2027 | 44 | $3,000 |
| March 2027 | 36 | $2,000 |
| April 2027 | 23 | $1,000 |
| May 2027 | 29 | $1,000 |
| June 2027 | 16 | $6,000 |
| July 2027 | 8 | $7,000 |
| August 2027 | 17 | $6,000 |
| September 2027 | 30 | $4,000 |
| October 2027 | 53 | $3,000 |
| November 2027 | 50 | $3,000 |
| December 2027 | 37 | $3,000 |
| January 2028 | 63 | $3,000 |
| February 2028 | 56 | $3,000 |
| March 2028 | 53 | $3,000 |
| April 2028 | 40 | $4,000 |
By itinerary length
| Nights | Departures |
|---|---|
| 1-5 | 4 |
| 6-9 | 230 |
| 10-14 | 334 |
| 15-21 | 125 |
| 22+ | 142 |
By cabin category
| Category | Departures | From (USD) | Median (USD) |
|---|---|---|---|
| Ocean view | 545 | $1,000 | $6,000 |
| Balcony | 484 | $1,000 | $11,000 |
| Suite | 478 | $2,000 | $18,000 |
Cabin availability
- Departures with cabins available
- 142
- Departures with 2 or fewer cabins left
- 8
Method and licence
Counts cover departures that are active, reviewed and departing after the snapshot date, linked to this region in Gvoya's destination tree. Starting prices are the lowest effective per-person fare across cabin categories, rounded down. Availability reflects operator-reported cabin counts at snapshot time. Data is licensed CC BY 4.0: cite "Gvoya cruise market data" with a link to this page.
Inventory data on this page last updated 2026-10-31.
More on Asia
Explore Asia by operator, month and destination
- Pandaw Cruises vs Silversea in Asia
- Laos expedition cruises: FAQ
- India expedition cruises: FAQ
- Cambodia expedition cruises: FAQ
- Japan expedition cruises: FAQ
- Mekong expedition cruises: FAQ
- Asia with Scenic expedition cruises: FAQ
- Asia with Pandaw Cruises expedition cruises: FAQ
- India Cruise Lines Compared
- Asia in February Cruise Lines Compared
- Asia in January Cruise Lines Compared
- Pandaw Cruises vs Ponant in Asia