Market data
the Atlantic cruise market data
Bookable expedition and small-ship inventory for the Atlantic, as of 2026-10-31. Figures are aggregated weekly from live operator inventory on Gvoya.
- Departures on sale
- 261+28
- Operators · Ships
- 11 · 38
- Starting price (per person, USD)
- $1,000
- Itinerary length
- 4–137 nights
vs previous week (2026-10-25)
By operator
| Operator | Departures | From (USD) | Nights |
|---|---|---|---|
| Ponant | 67 | $3,000 | 7–21 |
| Seabourn | 64 | $5,000 | 7–137 |
| Silversea | 47 | $4,000 | 8–27 |
| Hapag-Lloyd Cruises | 23 | $2,000 | 9–20 |
| Atlas Ocean Voyages | 16 | $4,000 | 7–10 |
| Explora Journeys | 13 | $1,000 | 4–23 |
| Scenic | 11 | $8,000 | 7–30 |
| Lindblad Expeditions | 7 | $9,000 | 7–12 |
| Oceanwide Expeditions | 6 | $2,000 | 10–43 |
| Swan Hellenic | 5 | $5,000 | 7–13 |
| Aurora Expeditions | 2 | $8,000 | 13–17 |
By departure month
| Month | Departures | From (USD) |
|---|---|---|
| November 2026 | 15 | $5,000 |
| December 2026 | 6 | $3,000 |
| January 2027 | 2 | $6,000 |
| February 2027 | 2 | $1,000 |
| March 2027 | 18 | $4,000 |
| April 2027 | 30 | $2,000 |
| May 2027 | 9 | $6,000 |
| June 2027 | 2 | $5,000 |
| July 2027 | 10 | $5,000 |
| August 2027 | 2 | $7,000 |
| September 2027 | 3 | $5,000 |
| October 2027 | 18 | $5,000 |
| November 2027 | 26 | $2,000 |
| December 2027 | 2 | $4,000 |
| January 2028 | 2 | $73,000 |
| February 2028 | 2 | $10,000 |
| March 2028 | 24 | $4,000 |
| April 2028 | 27 | $2,000 |
By itinerary length
| Nights | Departures |
|---|---|
| 1-5 | 1 |
| 6-9 | 74 |
| 10-14 | 101 |
| 15-21 | 28 |
| 22+ | 57 |
By cabin category
| Category | Departures | From (USD) | Median (USD) |
|---|---|---|---|
| Inside | 6 | $2,000 | $10,000 |
| Ocean view | 117 | $2,000 | $7,000 |
| Balcony | 223 | $3,000 | $8,000 |
| Suite | 236 | $1,000 | $12,000 |
Cabin availability
- Departures with cabins available
- 114
- Departures with 2 or fewer cabins left
- 3
Method and licence
Counts cover departures that are active, reviewed and departing after the snapshot date, linked to this region in Gvoya's destination tree. Starting prices are the lowest effective per-person fare across cabin categories, rounded down. Availability reflects operator-reported cabin counts at snapshot time. Data is licensed CC BY 4.0: cite "Gvoya cruise market data" with a link to this page.
Inventory data on this page last updated 2026-10-31.
More on the Atlantic
- Frequently asked questions — the Atlantic
- In-depth guide — the Atlantic
- Compare your options — the Atlantic
Explore the Atlantic by operator, month and destination
- The Atlantic in October expedition cruises: FAQ
- The Atlantic in November: Ponant vs Silversea vs Explora Journeys Compared
- Bijagos expedition cruises: FAQ
- The Atlantic with Swan Hellenic expedition cruises: FAQ
- The Atlantic with Scenic expedition cruises: FAQ
- Ponant vs Silversea in the Atlantic: Expedition Cruise Lines Compared
- The Atlantic with Silversea expedition cruises: FAQ
- Cape Verde expedition cruises: FAQ
- Canary Islands expedition cruises: FAQ
- The Atlantic in December expedition cruises: FAQ
- The Atlantic in November expedition cruises: FAQ
- Morocco Cruise Lines Compared: Silversea, Atlas Ocean Voyages, Ponant & Explora Journeys