Market data
the Caribbean cruise market data
Bookable expedition and small-ship inventory for the Caribbean, as of 2026-10-31. Figures are aggregated weekly from live operator inventory on Gvoya.
- Departures on sale
- 502+91
- Operators · Ships
- 9 · 34
- Starting price (per person, USD)
- $1,000
- Itinerary length
- 5–128 nights
vs previous week (2026-10-25)
By operator
| Operator | Departures | From (USD) | Nights |
|---|---|---|---|
| Seabourn | 141 | $3,000 | 6–119 |
| Silversea | 116 | $3,000 | 6–24 |
| Explora Journeys | 112 | $2,000 | 5–31 |
| Ponant | 91 | $1,000 | 5–17 |
| Hapag-Lloyd Cruises | 14 | $5,000 | 13–24 |
| Scenic | 11 | $6,000 | 8–24 |
| Lindblad Expeditions | 8 | $4,000 | 7–9 |
| Atlas Ocean Voyages | 7 | $4,000 | 7–128 |
| Swan Hellenic | 2 | $10,000 | 11–12 |
By departure month
| Month | Departures | From (USD) |
|---|---|---|
| November 2026 | 21 | $2,000 |
| December 2026 | 39 | $3,000 |
| January 2027 | 43 | $4,000 |
| February 2027 | 41 | $4,000 |
| March 2027 | 30 | $4,000 |
| April 2027 | 10 | $4,000 |
| July 2027 | 1 | $15,000 |
| August 2027 | 4 | $17,000 |
| September 2027 | 7 | $9,000 |
| October 2027 | 11 | $4,000 |
| November 2027 | 17 | $3,000 |
| December 2027 | 41 | $3,000 |
| January 2028 | 40 | $3,000 |
| February 2028 | 38 | $3,000 |
| March 2028 | 35 | $3,000 |
| April 2028 | 8 | $3,000 |
By itinerary length
| Nights | Departures |
|---|---|
| 1-5 | 2 |
| 6-9 | 263 |
| 10-14 | 151 |
| 15-21 | 52 |
| 22+ | 34 |
By cabin category
| Category | Departures | From (USD) | Median (USD) |
|---|---|---|---|
| Ocean view | 164 | $1,000 | $6,000 |
| Balcony | 368 | $1,000 | $7,000 |
| Suite | 478 | $2,000 | $10,000 |
Cabin availability
- Departures with cabins available
- 219
- Departures with 2 or fewer cabins left
- 4
Method and licence
Counts cover departures that are active, reviewed and departing after the snapshot date, linked to this region in Gvoya's destination tree. Starting prices are the lowest effective per-person fare across cabin categories, rounded down. Availability reflects operator-reported cabin counts at snapshot time. Data is licensed CC BY 4.0: cite "Gvoya cruise market data" with a link to this page.
Inventory data on this page last updated 2026-10-31.
More on the Caribbean
- Frequently asked questions — the Caribbean
- In-depth guide — the Caribbean
- Compare your options — the Caribbean
Explore the Caribbean by operator, month and destination
- The Caribbean in January: Luxury Cruise Lines Compared
- Seabourn vs Silversea in the Caribbean: Luxury Expedition Cruise Lines Compared
- The Caribbean in August expedition cruises: FAQ
- The Caribbean in October expedition cruises: FAQ
- The Caribbean with Lindblad Expeditions expedition cruises: FAQ
- The Caribbean with Hapag-Lloyd Cruises expedition cruises: FAQ
- The Caribbean with Silversea expedition cruises: FAQ
- The Caribbean with Ponant expedition cruises: FAQ
- The Caribbean with Seabourn expedition cruises: FAQ
- The Caribbean in April expedition cruises: FAQ
- The Caribbean in January expedition cruises: FAQ
- The Caribbean in February: Luxury Cruise Lines Compared