Market data
Central America cruise market data
Bookable expedition and small-ship inventory for Central America, as of 2026-10-31. Figures are aggregated weekly from live operator inventory on Gvoya.
- Departures on sale
- 356
- Operators · Ships
- 10 · 25
- Starting price (per person, USD)
- $2,000
- Itinerary length
- 5–144 nights
vs previous week (2026-10-25)
By operator
| Operator | Departures | From (USD) | Nights |
|---|---|---|---|
| Explora Journeys | 104 | $2,000 | 5–24 |
| UnCruise Adventures | 71 | $8,000 | 7–14 |
| Lindblad Expeditions | 70 | $2,000 | 5–14 |
| Ponant | 54 | $2,000 | 7–12 |
| Seabourn | 23 | $8,000 | 11–144 |
| Hapag-Lloyd Cruises | 16 | $5,000 | 13–29 |
| Silversea | 8 | $5,000 | 7–31 |
| Scenic | 6 | $10,000 | 11–25 |
| Aurora Expeditions | 3 | $9,000 | 9–11 |
| Polar Latitudes | 1 | $5,000 | 9 |
By departure month
| Month | Departures | From (USD) |
|---|---|---|
| November 2026 | 24 | $2,000 |
| December 2026 | 26 | $3,000 |
| January 2027 | 34 | $3,000 |
| February 2027 | 22 | $4,000 |
| March 2027 | 31 | $2,000 |
| April 2027 | 13 | $4,000 |
| May 2027 | 5 | $10,000 |
| August 2027 | 4 | $9,000 |
| September 2027 | 3 | $9,000 |
| October 2027 | 5 | $9,000 |
| November 2027 | 15 | $3,000 |
| December 2027 | 22 | $3,000 |
| January 2028 | 32 | $2,000 |
| February 2028 | 20 | $3,000 |
| March 2028 | 22 | $2,000 |
| April 2028 | 11 | $3,000 |
By itinerary length
| Nights | Departures |
|---|---|
| 1-5 | 8 |
| 6-9 | 199 |
| 10-14 | 86 |
| 15-21 | 36 |
| 22+ | 27 |
By cabin category
| Category | Departures | From (USD) | Median (USD) |
|---|---|---|---|
| Ocean view | 169 | $2,000 | $9,000 |
| Balcony | 164 | $2,000 | $16,000 |
| Suite | 200 | $2,000 | $8,000 |
Cabin availability
- Departures with cabins available
- 216
- Departures with 2 or fewer cabins left
- 7
Method and licence
Counts cover departures that are active, reviewed and departing after the snapshot date, linked to this region in Gvoya's destination tree. Starting prices are the lowest effective per-person fare across cabin categories, rounded down. Availability reflects operator-reported cabin counts at snapshot time. Data is licensed CC BY 4.0: cite "Gvoya cruise market data" with a link to this page.
Inventory data on this page last updated 2026-10-31.
More on Central America
- Frequently asked questions — Central America
- In-depth guide — Central America
- Compare your options — Central America
Explore Central America by operator, month and destination
- Belize expedition cruises: FAQ
- Mexico expedition cruises: FAQ
- Panama expedition cruises: FAQ
- Central America in August expedition cruises: FAQ
- Central America in April expedition cruises: FAQ
- Central America in February expedition cruises: FAQ
- Central America with Ponant expedition cruises: FAQ
- Costa Rica Expedition Cruise Lines Compared
- Central America in March: Cruise Lines Compared
- Central America in January: Cruise Lines Compared
- Explora Journeys vs Ponant in Central America
- Explora Journeys vs Lindblad Expeditions in Central America