Market data
Europe cruise market data
Bookable expedition and small-ship inventory for Europe, as of 2026-10-31. Figures are aggregated weekly from live operator inventory on Gvoya.
- Departures on sale
- 4454+164
- Operators · Ships
- 17 · 73
- Starting price (per person, USD)
- $300+$100
- Itinerary length
- 1–137 nights
vs previous week (2026-10-25)
By operator
| Operator | Departures | From (USD) | Nights |
|---|---|---|---|
| Hurtigruten | 2232 | $300 | 1–18 |
| Scenic | 444 | $5,000 | 7–41 |
| Explora Journeys | 429 | $1,000 | 4–43 |
| Ponant | 387 | $1,000 | 3–21 |
| Seabourn | 342 | $4,000 | 6–137 |
| Silversea | 302 | $3,000 | 6–35 |
| Hapag-Lloyd Cruises | 115 | $2,000 | 4–20 |
| Atlas Ocean Voyages | 83 | $4,000 | 7–45 |
| Lindblad Expeditions | 52 | $6,000 | 7–19 |
| Aurora Expeditions | 38 | $5,000 | 7–17 |
| HX (Hurtigruten Expeditions) | 8 | $7,000 | 10–14 |
| Swan Hellenic | 7 | $3,000 | 5–10 |
| Heritage Expeditions | 4 | $8,000 | 11–14 |
| Polar Latitudes | 4 | $4,000 | 6–9 |
| 66° Expeditions | 3 | $5,000 | 8–11 |
| Poseidon Expeditions | 2 | $8,000 | 12–13 |
| Quark Expeditions | 2 | $11,000 | 16 |
By departure month
| Month | Departures | From (USD) |
|---|---|---|
| November 2026 | 296 | $300 |
| December 2026 | 204 | $300 |
| January 2027 | 157 | $900 |
| February 2027 | 149 | $900 |
| March 2027 | 176 | $900 |
| April 2027 | 225 | $1,000 |
| May 2027 | 359 | $1,000 |
| June 2027 | 285 | $1,000 |
| July 2027 | 332 | $1,000 |
| August 2027 | 348 | $1,000 |
| September 2027 | 243 | $1,000 |
| October 2027 | 171 | $1,000 |
| November 2027 | 104 | $1,000 |
| December 2027 | 94 | $1,000 |
| January 2028 | 80 | $1,000 |
| February 2028 | 75 | $1,000 |
| March 2028 | 115 | $1,000 |
| April 2028 | 129 | $2,000 |
| May 2028 | 1 | $2,000 |
By itinerary length
| Nights | Departures |
|---|---|
| 1-5 | 745 |
| 6-9 | 1241 |
| 10-14 | 1615 |
| 15-21 | 662 |
| 22+ | 191 |
By cabin category
| Category | Departures | From (USD) | Median (USD) |
|---|---|---|---|
| Inside | 1911 | $300 | $3,000 |
| Ocean view | 2637 | $300 | $4,000 |
| Balcony | 1636 | $1,000 | $10,000 |
| Suite | 3565 | $1,000 | $9,000 |
Cabin availability
- Departures with cabins available
- 3170
- Departures with 2 or fewer cabins left
- 547
Method and licence
Counts cover departures that are active, reviewed and departing after the snapshot date, linked to this region in Gvoya's destination tree. Starting prices are the lowest effective per-person fare across cabin categories, rounded down. Availability reflects operator-reported cabin counts at snapshot time. Data is licensed CC BY 4.0: cite "Gvoya cruise market data" with a link to this page.
Inventory data on this page last updated 2026-10-31.
More on Europe
Explore Europe by operator, month and destination
- Baltic Sea expedition cruises: FAQ
- Greek Islands expedition cruises: FAQ
- Adriatic expedition cruises: FAQ
- Norwegian Fjords expedition cruises: FAQ
- North Sea expedition cruises: FAQ
- Scotland expedition cruises: FAQ
- Corsica expedition cruises: FAQ
- Greece expedition cruises: FAQ
- Portugal expedition cruises: FAQ
- Spain expedition cruises: FAQ
- Italy expedition cruises: FAQ
- Norway expedition cruises: FAQ