Market data
North America cruise market data
Bookable expedition and small-ship inventory for North America, as of 2026-10-31. Figures are aggregated weekly from live operator inventory on Gvoya.
- Departures on sale
- 881+96
- Operators · Ships
- 11 · 39
- Starting price (per person, USD)
- $2,000
- Itinerary length
- 6–95 nights
vs previous week (2026-10-25)
By operator
| Operator | Departures | From (USD) | Nights |
|---|---|---|---|
| UnCruise Adventures | 289 | $4,000 | 7–15 |
| Lindblad Expeditions | 229 | $5,000 | 7–18 |
| Silversea | 114 | $4,000 | 6–30 |
| Seabourn | 103 | $4,000 | 6–95 |
| Explora Journeys | 61 | $4,000 | 7–38 |
| Ponant | 34 | $2,000 | 7–17 |
| Hapag-Lloyd Cruises | 24 | $6,000 | 12–29 |
| Scenic | 11 | $8,000 | 10–31 |
| Aurora Expeditions | 9 | $8,000 | 9–15 |
| Atlas Ocean Voyages | 6 | $15,000 | 14–17 |
| Quark Expeditions | 1 | $17,000 | 19 |
By departure month
| Month | Departures | From (USD) |
|---|---|---|
| November 2026 | 1 | $7,000 |
| December 2026 | 4 | $5,000 |
| January 2027 | 8 | $3,000 |
| February 2027 | 13 | $9,000 |
| March 2027 | 14 | $2,000 |
| April 2027 | 11 | $4,000 |
| May 2027 | 53 | $4,000 |
| June 2027 | 62 | $4,000 |
| July 2027 | 86 | $4,000 |
| August 2027 | 87 | $4,000 |
| September 2027 | 58 | $4,000 |
| October 2027 | 21 | $6,000 |
| November 2027 | 2 | $5,000 |
| December 2027 | 5 | $5,000 |
| January 2028 | 9 | $2,000 |
| February 2028 | 10 | $8,000 |
| March 2028 | 13 | $2,000 |
| April 2028 | 20 | $5,000 |
By itinerary length
| Nights | Departures |
|---|---|
| 1-5 | 0 |
| 6-9 | 549 |
| 10-14 | 205 |
| 15-21 | 85 |
| 22+ | 42 |
By cabin category
| Category | Departures | From (USD) | Median (USD) |
|---|---|---|---|
| Ocean view | 678 | $4,000 | $9,000 |
| Balcony | 471 | $2,000 | $11,000 |
| Suite | 437 | $3,000 | $14,000 |
Cabin availability
- Departures with cabins available
- 331
- Departures with 2 or fewer cabins left
- 13
Method and licence
Counts cover departures that are active, reviewed and departing after the snapshot date, linked to this region in Gvoya's destination tree. Starting prices are the lowest effective per-person fare across cabin categories, rounded down. Availability reflects operator-reported cabin counts at snapshot time. Data is licensed CC BY 4.0: cite "Gvoya cruise market data" with a link to this page.
Inventory data on this page last updated 2026-10-31.
More on North America
- Frequently asked questions — North America
- In-depth guide — North America
- Compare your options — North America
Explore North America by operator, month and destination
- Silversea vs UnCruise Adventures in North America: Cruise Lines Compared
- North America in January expedition cruises: FAQ
- Seabourn vs UnCruise Adventures in North America
- America's East Coast expedition cruises: FAQ
- North America in September expedition cruises: FAQ
- North America in April expedition cruises: FAQ
- North America with Aurora Expeditions expedition cruises: FAQ
- North America with Scenic expedition cruises: FAQ
- North America with Ponant expedition cruises: FAQ
- North America with UnCruise Adventures expedition cruises: FAQ
- Canada Cruise Lines Compared: Silversea, Seabourn, Hapag-Lloyd Cruises, Explora Journeys & Lindblad Expeditions
- North America in July Expedition Cruise Lines Compared