Market data
Oceania cruise market data
Bookable expedition and small-ship inventory for Oceania, as of 2026-10-31. Figures are aggregated weekly from live operator inventory on Gvoya.
- Departures on sale
- 428+53
- Operators · Ships
- 10 · 19
- Starting price (per person, USD)
- $2,000
- Itinerary length
- 4–144 nights
vs previous week (2026-10-25)
By operator
| Operator | Departures | From (USD) | Nights |
|---|---|---|---|
| Silversea | 77 | $4,000 | 6–51 |
| Heritage Expeditions | 74 | $2,000 | 4–27 |
| Ponant | 73 | $2,000 | 7–30 |
| Seabourn | 53 | $6,000 | 9–144 |
| UnCruise Adventures | 50 | $8,000 | 7 |
| Lindblad Expeditions | 35 | $9,000 | 6–17 |
| Scenic | 28 | $10,000 | 7–30 |
| Swan Hellenic | 20 | $10,000 | 10–33 |
| Hapag-Lloyd Cruises | 16 | $10,000 | 15–31 |
| Aurora Expeditions | 2 | $35,000 | 25–32 |
By departure month
| Month | Departures | From (USD) |
|---|---|---|
| November 2026 | 15 | $3,000 |
| December 2026 | 20 | $2,000 |
| January 2027 | 26 | $3,000 |
| February 2027 | 27 | $2,000 |
| March 2027 | 25 | $3,000 |
| April 2027 | 22 | $3,000 |
| May 2027 | 14 | $2,000 |
| June 2027 | 9 | $10,000 |
| July 2027 | 15 | $3,000 |
| August 2027 | 24 | $2,000 |
| September 2027 | 13 | $4,000 |
| October 2027 | 8 | $4,000 |
| November 2027 | 13 | $4,000 |
| December 2027 | 15 | $2,000 |
| January 2028 | 15 | $3,000 |
| February 2028 | 11 | $8,000 |
| March 2028 | 9 | $8,000 |
| April 2028 | 20 | $8,000 |
By itinerary length
| Nights | Departures |
|---|---|
| 1-5 | 16 |
| 6-9 | 126 |
| 10-14 | 147 |
| 15-21 | 62 |
| 22+ | 77 |
By cabin category
| Category | Departures | From (USD) | Median (USD) |
|---|---|---|---|
| Ocean view | 313 | $2,000 | $9,000 |
| Balcony | 329 | $2,000 | $13,000 |
| Suite | 359 | $3,000 | $18,000 |
Cabin availability
- Departures with cabins available
- 125
- Departures with 2 or fewer cabins left
- 5
Method and licence
Counts cover departures that are active, reviewed and departing after the snapshot date, linked to this region in Gvoya's destination tree. Starting prices are the lowest effective per-person fare across cabin categories, rounded down. Availability reflects operator-reported cabin counts at snapshot time. Data is licensed CC BY 4.0: cite "Gvoya cruise market data" with a link to this page.
Inventory data on this page last updated 2026-10-31.
More on Oceania
Explore Oceania by operator, month and destination
- Ponant vs Silversea in Oceania: Expedition & Luxury Cruise Lines Compared
- Heritage Expeditions vs Silversea in Oceania: Cruise Lines Compared
- Australia Expedition Cruise Lines Compared
- Oceania in February: Cruise Lines Compared
- Subantarctic Islands expedition cruises: FAQ
- Kimberley expedition cruises: FAQ
- Hawaii expedition cruises: FAQ
- Oceania with Heritage Expeditions expedition cruises: FAQ
- Oceania in January: Cruise Lines Compared
- Heritage Expeditions vs Ponant in Oceania
- Solomon Islands expedition cruises: FAQ
- Vanuatu expedition cruises: FAQ