Market data
South America cruise market data
Bookable expedition and small-ship inventory for South America, as of 2026-10-31. Figures are aggregated weekly from live operator inventory on Gvoya.
- Departures on sale
- 4952+284
- Operators · Ships
- 21 · 75
- Starting price (per person, USD)
- $1,000
- Itinerary length
- 3–119 nights
vs previous week (2026-10-25)
By operator
| Operator | Departures | From (USD) | Nights |
|---|---|---|---|
| Lindblad Expeditions | 1497 | $4,000 | 5–24 |
| GO Galápagos | 949 | $1,000 | 3–14 |
| Galaxy Cruises | 850 | $1,000 | 3–7 |
| Royal Galapagos | 714 | $1,000 | 3–11 |
| Silversea | 230 | $8,000 | 6–43 |
| Quark Expeditions | 130 | $9,000 | 7–22 |
| Seabourn | 109 | $9,000 | 9–119 |
| Ponant | 88 | $2,000 | 6–30 |
| Scenic | 87 | $7,000 | 9–30 |
| Aurora Expeditions | 58 | $8,000 | 7–32 |
| Polar Latitudes | 54 | $5,000 | 5–21 |
| Atlas Ocean Voyages | 39 | $9,000 | 9–18 |
| Hapag-Lloyd Cruises | 37 | $3,000 | 11–31 |
| HX (Hurtigruten Expeditions) | 28 | $8,000 | 11–16 |
| Poseidon Expeditions | 23 | $8,000 | 11–21 |
| Explora Journeys | 18 | $3,000 | 7–24 |
| Swan Hellenic | 16 | $4,000 | 6–33 |
| UnCruise Adventures | 14 | $11,000 | 7–8 |
| Heritage Expeditions | 7 | $10,000 | 11–21 |
| Antarctica21 | 3 | $6,000 | 8–10 |
| 66° Expeditions | 1 | $10,000 | 10 |
By departure month
| Month | Departures | From (USD) |
|---|---|---|
| November 2026 | 165 | $1,000 |
| December 2026 | 182 | $1,000 |
| January 2027 | 211 | $1,000 |
| February 2027 | 198 | $1,000 |
| March 2027 | 186 | $1,000 |
| April 2027 | 128 | $1,000 |
| May 2027 | 138 | $1,000 |
| June 2027 | 180 | $1,000 |
| July 2027 | 158 | $1,000 |
| August 2027 | 157 | $1,000 |
| September 2027 | 129 | $1,000 |
| October 2027 | 171 | $1,000 |
| November 2027 | 205 | $1,000 |
| December 2027 | 244 | $1,000 |
| January 2028 | 256 | $2,000 |
| February 2028 | 238 | $2,000 |
| March 2028 | 236 | $2,000 |
| April 2028 | 161 | $2,000 |
| May 2028 | 7 | $2,000 |
By itinerary length
| Nights | Departures |
|---|---|
| 1-5 | 1357 |
| 6-9 | 1861 |
| 10-14 | 961 |
| 15-21 | 674 |
| 22+ | 99 |
By cabin category
| Category | Departures | From (USD) | Median (USD) |
|---|---|---|---|
| Ocean view | 3787 | $1,000 | $8,000 |
| Balcony | 1118 | $2,000 | $14,000 |
| Suite | 1933 | $2,000 | $9,000 |
Cabin availability
- Departures with cabins available
- 3932
- Departures with 2 or fewer cabins left
- 291
Method and licence
Counts cover departures that are active, reviewed and departing after the snapshot date, linked to this region in Gvoya's destination tree. Starting prices are the lowest effective per-person fare across cabin categories, rounded down. Availability reflects operator-reported cabin counts at snapshot time. Data is licensed CC BY 4.0: cite "Gvoya cruise market data" with a link to this page.
Inventory data on this page last updated 2026-10-31.
More on South America
Explore South America by operator, month and destination
- South America with Galaxy Cruises expedition cruises: FAQ
- South America with UnCruise Adventures expedition cruises: FAQ
- Amazon expedition cruises: FAQ
- Brazil expedition cruises: FAQ
- Galapagos expedition cruises: FAQ
- South America with Explora Journeys expedition cruises: FAQ
- Galaxy Cruises Galápagos Guide: Itineraries, Ships, and Booking Facts for the GX Line
- Lindblad Expeditions vs Royal Galapagos in South America
- Galaxy Cruises vs Lindblad Expeditions in South America: Expedition Cruise Lines Compared
- South America with Royal Galapagos expedition cruises: FAQ
- Argentina expedition cruises: FAQ
- South America in December expedition cruises: FAQ